6th Grade Back to School List 2018-2019 Cincinnati Public School Hartwell Elementary


Student Body

Help

Compare Details Student population at Hartwell School is diverse. Racial makeup is: African American (47.1%), Hispanic (28.9%), White (17.1%). (See more...)

Teachers

Help

Compare Details The student/teacher ratio at Hartwell School is 10.4. 40 elementary schools in the Cincinnati Public Schools District have better student/teacher ratios. (See more...)

Help

Compare Hartwell School employs 59.4 full-time teachers.

Finance

Help

Compare Details The average total spent per student at Hartwell School is $10,903. 21 elementary schools in the Cincinnati Public Schools District spend more per student.

Map and boundary of Hartwell School

School Attendance Areas provided by ATTOM.


Rank History for Hartwell School

Help

Compare

Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools OH State Percentile SchoolDigger Rating
2004 52.87 814th 1471 44.7%
2005 41.88 1027th 1501 31.6%
2006 35.71 1143rd 1504 24.0%
2007 26.83 1332nd 1609 17.2%
2008 33.82 1200th 1582 24.1%
2009 44.44 1143rd 1610 29.0%
2010 60.93 845th 1662 49.2%
2011 48.20 1136th 1686 32.6%
2012 69.92 601st 1709 64.8%
2013 55.52 1018th 1701 40.2%
2014 44.51 1150th 1687 31.8%
2015 38.85 1164th 1684 30.9%
2016 31.82 1210th 1678 27.9%
2017 31.53 1215th 1651 26.4%
2018 44.99 1061st 1636 35.1%
2019 47.45 1035th 1676 38.2%

Data source:test scores: Ohio Department of Education, rankings: SchoolDigger.com

Rank History for Hartwell School

Help

Compare

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools OH State Percentile SchoolDigger Rating
2005 30.98 558th 692 19.4%
2006 40.17 553rd 732 24.5%
2007 48.40 545th 837 34.9%
2008 63.44 378th 835 54.7%
2009 56.41 510th 858 40.6%
2010 60.16 483rd 895 46.0%
2011 61.44 483rd 925 47.8%
2012 76.84 199th 989 79.9%
2013 57.96 583rd 1001 41.8%
2014 52.34 638th 1008 36.7%
2015 42.22 668th 1035 35.5%
2016 21.91 802nd 1050 23.6%
2017 19.58 800th 1038 22.9%
2018 15.72 824th 1010 18.4%
2019 29.30 745th 1050 29.0%

Data source:test scores: Ohio Department of Education, rankings: SchoolDigger.com


Hartwell School Test Scores

        

District Scores:

State Scores:


Data source:Ohio Department of Education

We're sorry, but no reviews have been submitted for Hartwell School.

If you have first-hand knowledge about Hartwell School, submit a rating!


Reviews:
No reviews have been submitted!

Enrollment information for Hartwell School

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 238 282 3 4 0 n/a n/a 0 527
1989 259 263 1 4 0 n/a n/a 0 527
1990 272 248 3 4 1 n/a n/a 0 528
1991 219 272 2 4 0 n/a n/a 0 497
1992 208 251 1 3 0 n/a n/a -6 457
1993 218 249 1 1 0 n/a n/a 1 470
1994 247 283 1 1 0 n/a n/a 0 532
1995 232 244 2 1 0 n/a n/a 0 479
1996 232 244 2 1 0 n/a n/a 0 479
1997 211 187 0 1 1 n/a n/a 0 400
1998 227 209 4 5 1 n/a n/a 0 446
1999 212 173 1 0 0 n/a n/a 0 386
2000 197 143 5 0 0 n/a n/a 0 345
2001 219 173 3 1 0 n/a n/a 0 396
2002 244 223 3 7 1 n/a n/a 28 506
2003 244 223 3 7 1 n/a n/a 28 506
2004 223 239 1 10 1 n/a n/a 25 499
2005 162 229 2 7 1 n/a n/a 24 425
2006 157 219 2 8 1 n/a n/a 25 412
2007 163 228 3 7 0 n/a n/a 39 440
2008 164 226 4 12 0 n/a n/a 33 439
2009 170 207 7 20 0 n/a n/a 33 437
2010 165 161 1 36 0 n/a n/a 35 398
2011 169 230 3 45 1 0 31 0 479
2012 161 255 2 55 0 1 43 0 517
2013 175 279 1 50 12 0 51 0 568
2014 156 292 5 63 7 1 52 0 576
2015 155 284 8 67 6 1 49 0 570
2016 159 300 11 85 7 1 47 0 610
2017 129 305 10 86 5 1 47 0 583
2018 114 274 9 89 5 8 39 0 538
2019 110 289 7 119 5 10 25 0 565
2020 106 292 8 179 1 5 29 0 620

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Hartwell School

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 527 30.0 17.5 0
1989 527 33.0 15.9 n/a
1990 528 32.0 16.5 n/a
1991 497 33.0 15.0 n/a
1992 457 31.0 14.7 57.3
1993 470 30.0 15.7 52.7
1994 532 29.0 18.3 65.6
1995 479 27.0 17.7 0
1996 479 27.0 17.7 0
1997 400 25.0 16.0 70.5
1998 446 23.0 19.4 54.5
1999 386 25.0 15.4 72.8
2000 345 20.0 17.3 70.4
2001 396 22.0 18.0 71
2002 506 32.5 15.6 79.3
2003 506 32.5 15.6 79.3
2004 499 33.8 14.8 78.5
2005 425 29.9 14.2 83
2006 412 27.9 14.8 82.2
2007 440 25.6 17.2 80.5
2008 439 23.0 19.1 n/a
2009 437 22.0 19.9 79
2010 398 23.0 17.3 96.1
2011 479 22.5 21.2 86.4
2012 517 22.5 22.9 91.1
2013 568 22.4 25.3 91.2
2014 576 29.9 19.2 91.1
2015 570 n/a n/a 91.6
2016 610 27.0 22.5 98
2017 583 27.5 21.2 n/a
2018 538 15.5 34.7 n/a
2019 565 30.5 18.5 n/a
2020 620 59.4 10.4 n/a

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Hartwell School

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 527 30.0 17.5 0
1989 527 33.0 15.9 n/a
1990 528 32.0 16.5 n/a
1991 497 33.0 15.0 n/a
1992 457 31.0 14.7 57.3
1993 470 30.0 15.7 52.7
1994 532 29.0 18.3 65.6
1995 479 27.0 17.7 0
1996 479 27.0 17.7 0
1997 400 25.0 16.0 70.5
1998 446 23.0 19.4 54.5
1999 386 25.0 15.4 72.8
2000 345 20.0 17.3 70.4
2001 396 22.0 18.0 71
2002 506 32.5 15.6 79.3
2003 506 32.5 15.6 79.3
2004 499 33.8 14.8 78.5
2005 425 29.9 14.2 83
2006 412 27.9 14.8 82.2
2007 440 25.6 17.2 80.5
2008 439 23.0 19.1 n/a
2009 437 22.0 19.9 79
2010 398 23.0 17.3 96.1
2011 479 22.5 21.2 86.4
2012 517 22.5 22.9 91.1
2013 568 22.4 25.3 91.2
2014 576 29.9 19.2 91.1
2015 570 n/a n/a 91.6
2016 610 27.0 22.5 98
2017 583 27.5 21.2 n/a
2018 538 15.5 34.7 n/a
2019 565 30.5 18.5 n/a
2020 620 59.4 10.4 n/a

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Finances

Per Pupil Expenditures for Hartwell School

Help


'

Year Expenditures from Federal Funds Expenditures from State and Local Funds Total Expenditures Per Pupil (All Funds)
2019 $5,103 (46.8%) $5,801 (53.2%) $10,903

Data source:Ohio Department of Education

6th Grade Back to School List 2018-2019 Cincinnati Public School Hartwell Elementary

Source: https://www.schooldigger.com/go/OH/schools/0437500330/school.aspx

0 Response to "6th Grade Back to School List 2018-2019 Cincinnati Public School Hartwell Elementary"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel